F1-2025 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | Season Standings | Pts | Wins | |||
| 1 | The Replacements | 215 | 25 | 1 | The Replacements (4) | 272 | 4 | |
| 2 | The Replacements B | 215 | 18 | 2 | 24 Hours of Speed (3) | 259 | 3 | |
| 3 | Crush Buggs Island | 212 | 15 | 3 | Force England (4) | 229 | 4 | |
| 4 | Kat's Krew | 211 | 12 | 4 | The Replacements B (1) | 220 | 1 | |
| 5 | Pittsburgh Spirit | 201 | 10 | 5 | Pittsburgh Spirit (1) | 139 | 1 | |
| 6 | Fox Team | 196 | 8 | 6 | Swee's Boys (1) | 113 | 1 | |
| 7 | Force England | 186 | 6 | 7 | The Fuzz (2) | 109 | 2 | |
| 8 | Buggs Island Racing | 185 | 4 | 8 | Fox Team (2) | 109 | 2 | |
| 9 | Swee's Boys | 177 | 2 | 9 | Crush Buggs Island | 96 | ||
| 10 | 24 Hours of Speed | 173 | 1 | 10 | Northern Exposure (1) | 92 | 1 | |
| 11 | Ferarriii | 172 | 11 | Buggs Island Racing | 88 | |||
| 12 | Victory Lap | 172 | 12 | Kat's Krew | 82 | |||
| 13 | The Fuzz | 170 | 13 | Dream Team | 78 | |||
| 14 | Galloping Ghost | 165 | 14 | Victory Lap (1) | 70 | 1 | ||
| 15 | Doohan The Most | 155 | 15 | Doohan The Most | 60 | |||
| 16 | Dream Team | 154 | 16 | Tank Racing | 55 | |||
| 17 | Tank Racing | 152 | 17 | Kira's Lions | 35 | |||
| 18 | Northern Exposure | 150 | 18 | F1 Dboys | 32 | |||
| 19 | Kira's Lions | 145 | 19 | Galloping Ghost | 21 | |||
| 20 | F1 Dboys | 133 | 20 | Ferarriii | 5 |
Trades:
| Force England traded Piastri to get Verstappen |
| Force England traded Stroll to get Tsunoda |
| Force England traded Bortoleto to get Colapinto |
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Lando Norris (McL) | 12 | 50 | 62 | McLaren | 47 | |
| 2 | Charles Leclerc (Fer) | 10 | 42 | 52 | Ferrari | 39 | |
| 3 | Max Verstappen (RB) | 7 | 38 | 45 | Red Bull | 26 | |
| 4 | Oliver Bearman (Haa) | 5 | 34 | 39 | Mercedes | 26 | |
| 5 | Oscar Piastri (McL) | 6 | 30 | 1 | 37 | Haas | 24 |
| 6 | George Russell (Mer) | 8 | 24 | 5 | 37 | Sauber | 7 |
| 7 | Kimi Antonelli (Mer) | 7 | 27 | 34 | Williams | 5 | |
| 8 | Lewis Hamilton (Fer) | 9 | 22 | 31 | Racing Bulls | 4 | |
| 9 | Estaban Ocon (Haa) | 4 | 20 | 24 | Aston Martin | 3 | |
| 10 | Yuki Tsunoda (RB) | 4 | 16 | 20 | Alpine | 3 | |
| 11 | Gabriel Bortoleto (Sau) | 2 | 18 | 20 | |||
| 12 | Isack Hadjar (RcB) | 5 | 12 | 17 | |||
| 13 | Alexander Albon (Wil) | 1 | 14 | 15 | |||
| 14 | Carlos Sainz (Wil) | 6 | 5 | 2 | 13 | ||
| 15 | Lance Stroll (AM) | 0 | 10 | 10 | |||
| 16 | Pierre Gasley (Alp) | 1 | 8 | 9 | |||
| 17 | Fernando Alonso (AM) | 3 | 4 | 7 | |||
| 18 | Franco Colapinto (Alp) | 0 | 6 | 6 | |||
| 19 | Nico Hulkenberg (Sau) | 3 | 3 | 6 | |||
| 20 | Liam Lawson (RcB) | 2 | 2 | 4 |