F1-2025 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | Northern Exposure | 198 | 25 | 1 | The Replacements (1) | 112 | 1 | |
2 | 24 Hours of Speed | 194 | 18 | 2 | 24 Hours of Speed (1) | 106 | 1 | |
3 | Tank Racing | 191 | 15 | 3 | The Replacements B (1) | 86 | 1 | |
4 | Doohan The Most | 188 | 12 | 4 | Force England | 76 | ||
5 | Force England | 185 | 10 | 5 | The Fuzz (2) | 74 | 2 | |
6 | The Replacements B | 180 | 8 | 6 | Northern Exposure (1) | 61 | 1 | |
7 | Dream Team | 175 | 6 | 7 | Pittsburgh Spirit (1) | 42 | 1 | |
8 | Crush Buggs Island | 174 | 4 | 8 | Crush Buggs Island | 31 | ||
9 | The Replacements | 172 | 2 | 9 | Buggs Island Racing | 30 | ||
10 | Kira's Lions | 165 | 1 | 10 | Victory Lap | 30 | ||
11 | Swee's Boys | 164 | 11 | Doohan The Most | 25 | |||
12 | Pittsburgh Spirit | 159 | 12 | Swee's Boys | 24 | |||
13 | Fox Team | 157 | 13 | Dream Team | 22 | |||
14 | The Fuzz | 152 | 14 | Tank Racing | 21 | |||
15 | F1 Dboys | 147 | 15 | Kira's Lions | 17 | |||
16 | Galloping Ghost | 144 | 16 | Galloping Ghost | 9 | |||
17 | Ferarriii | 142 | 17 | Fox Team | 6 | |||
18 | Buggs Island Racing | 121 | 18 | Ferarriii | 5 | |||
19 | Kat's Krew | 121 | 19 | Kat's Krew | 2 | |||
20 | Victory Lap | 120 | 20 | F1 Dboys | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 10 | 50 | 5 | 65 | McLaren | 49 |
2 | Lando Norris (McL) | 8 | 42 | 50 | Red Bull | 38 | |
3 | Oscar Piastri (McL) | 12 | 38 | 50 | Ferrari | 28 | |
4 | Lewis Hamilton (Fer) | 4 | 34 | 2 | 40 | Williams | 24 |
5 | Alexander Albon (Wil) | 6 | 30 | 1 | 37 | Mercedes | 14 |
6 | George Russell (Mer) | 9 | 24 | 33 | Racing Bulls | 11 | |
7 | Charles Leclerc (Fer) | 4 | 27 | 31 | Aston Martin | 10 | |
8 | Carlos Sainz (Wil) | 7 | 22 | 29 | Alpine | 5 | |
9 | Isack Hadjar (RcB) | 5 | 20 | 25 | Sauber | 5 | |
10 | Fernando Alonso (AM) | 7 | 16 | 23 | Haas | 0 | |
11 | Yuki Tsunoda (RB) | 0 | 18 | 18 | |||
12 | Pierre Gasley (Alp) | 5 | 12 | 17 | |||
13 | Nico Hulkenberg (Sau) | 1 | 14 | 15 | |||
14 | Lance Stroll (AM) | 6 | 8 | 14 | |||
15 | Liam Lawson (RcB) | 2 | 10 | 12 | |||
16 | Jack Doohan (Alp) | 2 | 6 | 8 | |||
17 | Gabriel Bortoleto (Sau) | 3 | 4 | 7 | |||
18 | Kimi Antonelli (Mer) | 3 | 3 | 6 | |||
19 | Oliver Bearman (Haa) | 0 | 5 | 5 | |||
20 | Estaban Ocon (Haa) | 1 | 2 | 3 |