Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2026 Total Stage Points
StockCar2026 Fantasy Results - Race 13 (Charlotte)
Track Qualifying Record: 187.753 mph, (82 Pts),
Dream Team 2020
| Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
| 1 | Larry's Winners #2 | 455 | 55 | 26 | 1 | The Replacements (s4,3) | 489 | 3 | |
| 2 | Redneckcpa | 444 | 35 | 5 | 2 | Kat's Krew (s1,1) | 448 | 1 | |
| 3 | The Replacements | 437 | 34 | 2 | 3 | Crush Buggs Island (s4,1) | 416 | 1 | |
| 4 | Wood500#2 | 433 | 33 | 6 | 4 | Larry's Winners #2 (s1,2) | 365 | 2 | |
| 5 | Smash Buggs Island | 432 | 32 | 8 | 5 | Big Dog Racing | 352 | ||
| 6 | Larry's Winners | 421 | 31 | 0 | 6 | Rmracing (s4,1) | 349 | 1 | |
| 7 | Tundra Edition | 418 | 30 | 0 | 7 | 24 Hours of Speed (1) | 341 | 1 | |
| 8 | Crush Buggs Island | 415 | 29 | 3 | 8 | Pittsburgh Spirit | 330 | ||
| 9 | Team Jack Daniels | 407 | 28 | 0 | 9 | Buggs Island Racing (1) | 319 | 1 | |
| 10 | 24 Hours of Speed | 402 | 27 | 14 | 10 | Galloping Ghost (s1) | 318 | ||
| 11 | Pit Row Racing | 393 | 26 | 0 | 11 | Victory Lap (s1) | 314 | ||
| 12 | Swee's Boys | 390 | 25 | 0 | 12 | Smash Buggs Island | 303 | ||
| 13 | Tiger10 | 389 | 24 | 0 | 13 | Swee's Boys (s1,2) | 299 | 2 | |
| 14 | Screamon Demons | 386 | 23 | 2 | 14 | Team Jack Daniels | 298 | ||
| 15 | Big Dog Racing | 385 | 22 | 0 | 15 | Tundra Edition | 274 | ||
| 16 | MadDog Motorsports | 383 | 21 | 0 | 16 | Larry's Winners | 255 | ||
| 17 | Rmracing | 382 | 20 | 20 | 17 | Fox Team (s1) | 251 | ||
| 18 | Rubns Racn | 382 | 19 | 14 | 18 | Luker Duker Team | 244 | ||
| 19 | Galloping Ghost | 375 | 18 | 11 | 19 | Screamon Demons | 242 | ||
| 20 | Big Ron's Racers | 369 | 17 | 0 | 20 | Pit Row Racing | 236 | ||
| 21 | Kat's Krew | 362 | 16 | 1 | 1 | 21 | Wood500 | 227 | |
| 22 | J G Racing | 360 | 15 | 11 | 22 | BacknBlack (s1) | 224 | ||
| 23 | Dream Team | 357 | 14 | 16 | 23 | Tiger10 (s1) | 218 | ||
| 24 | Riggs Racing | 356 | 13 | 0 | 24 | MadDog Motorsports | 201 | ||
| 25 | Buggs Island Racing | 348 | 12 | 7 | 25 | MadDog 2 The Bone (s3) | 197 | ||
| 26 | Dboys | 342 | 11 | 0 | 26 | Dboys | 196 | ||
| 27 | Victory Lap | 339 | 10 | 0 | 27 | Wood500#2 | 193 | ||
| 28 | WalkerTexasRanger | 338 | 9 | 0 | 28 | Dream Team | 189 | ||
| 29 | La Bandito | 328 | 8 | 0 | 29 | Riggs Racing (s1,1) | 185 | 1 | |
| 30 | BacknBlack | 325 | 7 | 0 | 30 | La Bandito | 184 | ||
| 31 | Wooden Motorsports | 317 | 6 | 0 | 31 | Wooden Motorsports | 182 | ||
| 32 | TomKat | 307 | 5 | 0 | 32 | Tank Racing (s1) | 175 | ||
| 33 | Dirty Suarez | 302 | 4 | 4 | 33 | J G Racing | 174 | ||
| 34 | Wheelchair Racing | 289 | 3 | 0 | 34 | Dirty Suarez | 173 | ||
| 35 | MadDog 2 The Bone | 283 | 2 | 0 | 35 | Northern Exposure | 173 | ||
| 36 | Tank Racing | 283 | 1 | 0 | 36 | Rubns Racn | 165 | ||
| 37 | Copy That | 281 | 1 | 0 | 37 | Redneckcpa | 149 | ||
| 38 | Wood500 | 279 | 1 | 14 | 38 | WalkerTexasRanger | 149 | ||
| 39 | Luker Duker Team | 279 | 1 | 0 | 39 | Copy That (s1) | 125 | ||
| 40 | Fox Team | 279 | 1 | 0 | 40 | TomKat (s1) | 121 | ||
| 41 | Firedog Racing | 279 | 0 | 0 | 41 | Krash Team Racing | 115 | ||
| 42 | Northern Exposure | 275 | 0 | 0 | 42 | Wheelchair Racing | 107 | ||
| 43 | Pittsburgh Spirit | 262 | 0 | 0 | 43 | Big Ron's Racers | 101 | ||
| 44 | Krash Team Racing | 261 | 0 | 1 | 44 | Firedog Racing | 89 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trades: See
acronym list here
|
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Daniel Suarez | 9 | 100 | 5 | 114 | |
| 2 | Tyler Reddick | 18 | 82 | 10 | 110 | |
| 3 | Christopher Bell | 7 | 92 | 5 | 104 | |
| 4 | Denny Hamlin | 10 | 86 | 5 | 101 | |
| 5 | Ty Gibbs | 16 | 74 | 10 | 100 | |
| 6 | Kyle Larson | 7 | 78 | 5 | 90 | |
| 7 | Ryan Blaney | 13 | 70 | 83 | ||
| 8 | Shane van Gisbergen | 14 | 58 | 5 | 77 | |
| 9 | Zane Smith | 6 | 61 | 5 | 72 | |
| 10 | Joey Logano | 3 | 67 | 70 | ||
| 11 | Michael McDowell | 14 | 50 | 5 | 69 | |
| 12 | William Byron | 3 | 64 | 67 | ||
| 13 | Erik Jones | 6 | 52 | 58 | ||
| 14 | Ricky Stenhouse Jr | 3 | 55 | 58 | ||
| 15 | Brad Keselowski | 5 | 48 | 53 | ||
| 16 | AJ Allmendinger | 11 | 42 | 53 | ||
| 17 | Cole Custer | 6 | 46 | 52 | ||
| 18 | Alex Bowman | 4 | 44 | 48 | ||
| 19 | Todd Gilliland | 6 | 38 | 44 | ||
| 20 | Carson Hocevar | 5 | 32 | 5 | 42 | |
| 21 | Corey Heim | 1 | 40 | 41 | ||
| 22 | Riley Herbst | 4 | 36 | 40 | ||
| 23 | Bubba Wallace | 5 | 34 | 39 | ||
| 24 | Chase Briscoe | 13 | 19 | 5 | 37 | |
| 25 | Chris Buescher | 12 | 23 | 35 | ||
| 26 | Ryan Preece | 10 | 20 | 5 | 35 | |
| 27 | John Nemechek | 8 | 27 | 35 | ||
| 28 | Austin Hill | 9 | 26 | 35 | ||
| 29 | Noah Gragson | 4 | 30 | 34 | ||
| 30 | Austin Dillon | 11 | 21 | 32 | ||
| 31 | Ty Dillon | 2 | 28 | 30 | ||
| 32 | Ross Chastain | 4 | 18 | 5 | 27 | |
| 33 | Josh Berry | 3 | 24 | 27 | ||
| 34 | Austin Cindric | 12 | 15 | 27 | ||
| 35 | Cody Ware | 2 | 25 | 27 | ||
| 36 | Chase Elliott | 8 | 16 | 24 | ||
| 37 | Katherine Legge | 2 | 22 | 24 | ||
| 38 | Connor Zilisch | 5 | 14 | 19 | ||
| 39 | Timmy Hill | 2 | 17 | 19 |