Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2002 Fantasy Results - Race 5 (Darlington)
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | Flaky Intimidators* | 451 | 180 | 1 | HuB Racing (1) | 689 |
| 2 | Just Getting Bye* | 446 | 170 | 2 | Team Freaky Teaky | 666 |
| 3 | Gleneagles II | 441 | 165 | 3 | Flaky Intimidators (2) | 651 |
| 4 | Cummins Racing* | 430 | 160 | 4 | MGD-Warriors (1) | 616 |
| 5 | Dixiedawg Racing | 413 | 155 | 5 | The Outsiders | 574 |
| 6 | The Outsiders | 411 | 150 | 6 | Doomsday | 536 |
| 7 | My Boys | 407 | 146 | 7 | Just Getting Bye | 510 |
| 8 | Foxhill 7 | 403 | 142 | 8 | Gordan (1) | 509 |
| 9 | WVRedneck | 402 | 138 | 9 | Crash Dummy | 492 |
| 10 | Know Your Role Blv | 399 | 134 | 10 | Out of Control | 468 |
| 11 | TMR | 388 | 130 | 11 | Sagnu Racin' | 447 |
| 12 | Out of Control* | 386 | 127+5 | 12 | My Boys | 443 |
| 13 | Screamin Demons | 379 | 124 | 13 | Wooden Motorsports | 436 |
| 14 | CANUCME | 378 | 121 | 14 | D-Boys | 428 |
| 15 | Outdrz Inc | 377 | 118 | 15 | Gleneagles II | 426 |
| 16 | Doomsday | 373 | 115 | 16 | Buggs Island Racing | 421 |
| 17 | Silver Streak | 372 | 112 | 17 | My Year | 419 |
| 18 | HuB Racing | 372 | 109 | 18 | SKIRacing Pole Cats | 415 |
| 19 | Crash Dummy | 371 | 106 | 19 | Mad Max | 404 |
| 20 | Mad Max | 371 | 103 | 20 | Silver Streak | 395 |
| 21 | Road Dog Racing | 369 | 100 | 21 | Tin Horses | 388 |
| 22 | G-String Divas | 367 | 97 | 22 | TMR | 381 |
| 23 | Suznshay | 367 | 94 | 23 | Hack's Racing | 365 |
| 24 | T-N-C Racing | 367 | 91 | 24 | Northern Exposure | 361 |
| 25 | The Three C's | 366 | 88 | 25 | Outdrz Inc | 359 |
| 26 | Z Racing | 364 | 85 | 26 | Z Racing | 351 |
| 27 | Team Freaky Teaky | 363 | 82 | 27 | Gleneagles I | 347 |
| 28 | Tin Horses | 362 | 79 | 28 | Suznshay | 347 |
| 29 | Buggs Island Racing | 362 | 76 | 29 | One To Go | 330 |
| 30 | In The Draft | 353 | 73 | 30 | Foxhill 7 | 327 |
| 31 | Grinding Metal | 352 | 70 | 31 | The "K" Team | 326 |
| 32 | Galloping Ghost | 352 | 67 | 32 | CU Race | 324 |
| 33 | Catbird Racin' | 350 | 64 | 33 | Grinding Metal | 322 |
| 34 | Northern Exposure | 349 | 61 | 34 | Super Street 14 | 317 |
| 35 | CU Race | 348 | 58 | 35 | Besame el Culo | 308 |
| 36 | The "K" Team | 348 | 55 | 36 | Cummins Racing | 306 |
| 37 | MGD-Warriors | 347 | 52 | 37 | Heels | 299 |
| 38 | AB Racing | 343 | 49 | 38 | Galloping Ghost | 289 |
| 39 | D-Boys | 338 | 46 | 39 | Road Dog Racing | 289 |
| 40 | Skid Mark | 337 | 43 | 40 | Stig Racing | 281 |
| 41 | Pit Road Pass | 336 | 40 | 41 | KRT Krashers | 277 |
| 42 | Penguins | 332 | 37 | 42 | T-N-C Racing | 277 |
| 43 | Stig Racing | 332 | 34 | 43 | Thestoic22 | 273 |
| 44 | Swerving | 329 | 31 | 44 | Catbird Racin' | 272 |
| 45 | My Year | 317 | 28 | 45 | AB Racing | 268 |
| 46 | Thestoic22 | 314 | 25 | 46 | WVRedneck | 267 |
| 47 | Divine-1 | 314 | 22 | 47 | Teacher's Pets | 259 |
| 48 | Double Team | 311 | 19 | 48 | Divine-1 | 257 |
| 49 | Cuerbo Gold | 307 | 16 | 49 | The Brew Thru Crew | 255 |
| 50 | Super Street 14 | 301 | 13 | 50 | Penguins | 248 |
| 51 | Moore Thrills 2002 | 294 | 10 | 51 | CANUCME | 243 |
| 52 | One To Go | 289 | 7 | 52 | Swerving | 232 |
| 53 | Teacher's Pets | 288 | 4 | 53 | In The Draft | 231 |
| 54 | Sagnu Racin' | 280 | 1 | 54 | Double Team | 227 |
| 55 | Speed Demon | 270 | 0 | 55 | Dixiedawg Racing | 217 |
| 56 | Gordan | 269 | 0 | 56 | The Three C's | 213 |
| 57 | Besame el Culo | 268 | 0 | 57 | Screamin Demons | 207 |
| 58 | SKIRacing Pole Cats | 264 | 0 | 58 | KO's | 191 |
| 59 | Nike Racing | 259 | 0 | 59 | Know Your Role Blv | 191 |
| 60 | Wooden Motorsports | 250 | 0 | 60 | Pit Road Pass | 157 |
| 61 | Team Buckshot | 247 | 0 | 61 | G-String Divas | 156 |
| 62 | KRT Krashers | 241 | 0 | 62 | Cuerbo Gold | 154 |
| 63 | KO's | 235 | 0 | 63 | Nike Racing | 142 |
| 64 | The Brew Thru Crew | 221 | 0 | 64 | Speed Demon | 137 |
| 65 | Heels* | 207 | 0 | 65 | Team Buckshot | 104 |
| 66 | Gleneagles I | 203 | 0 | 66 | Moore Thrills 2002 | 75 |
| 67 | Hack's Racing | 196 | 0 | 67 | Skid Mark | 43 |
Trades: See
acronym list here
|
||||||||||||||||||||||||||||||||||||||||
| This
weeks Pole won with 70 Pts Next Race: Darlington Pole Awards Available: 5 |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Sterling Marlin | 10 | 100 | 5 | 115 | |
| 2 | Elliott Sadler | 13 | 92 | 105 | ||
| 3 | Kevin Harvick | 8 | 86 | 94 | ||
| 4 | Dale Earnhardt Jr | 5 | 82 | 5 | 92 | |
| 5 | Ryan Newman | 14 | 78 | 92 | ||
| 6 | Jeff Gordon | 16 | 64 | 10 | 90 | |
| 7 | Jimmie Johnson | 13 | 74 | 87 | ||
| 8 | Rusty Wallace | 7 | 70 | 77 | ||
| 9 | Bill Elliot | 11 | 61 | 72 | ||
| 10 | Matt Kenseth | 3 | 67 | 70 | ||
| 11 | Jeff Burton | 9 | 58 | 67 | ||
| 12 | Ricky Rudd | 6 | 55 | 61 | ||
| 13 | Bobby Hamilton | 5 | 52 | 57 | ||
| 14 | Michael Waltrip | 7 | 48 | 55 | ||
| 15 | Kyle Petty | 4 | 50 | 54 | ||
| 16 | Jeremy Mayfield | 6 | 46 | 52 | ||
| 17 | Jerry Nadeau | 6 | 42 | 48 | ||
| 18 | Joe Nemechek | 4 | 44 | 48 | ||
| 19 | Bobby Labonte | 10 | 36 | 46 | ||
| 20 | Mike Skinner | 4 | 38 | 42 | ||
| 21 | Buckshot Jones | 1 | 40 | 41 | ||
| 22 | Jeff Green | 11 | 28 | 39 | ||
| 23 | John Andretti | 2 | 34 | 36 | ||
| 24 | Ward Burton | 8 | 22 | 5 | 35 | |
| 25 | Ricky Craven | 18 | 12 | 5 | 35 | |
| 26 | Kurt Busch | 9 | 25 | 34 | ||
| 27 | Terry Labonte | 1 | 32 | 33 | ||
| 28 | Steve Park | 14 | 14 | 5 | 33 | |
| 29 | Mark Martin | 3 | 24 | 5 | 32 | |
| 30 | Rick Mast | 1 | 30 | 31 | ||
| 31 | Ken Schrader | 12 | 18 | 30 | ||
| 32 | Jimmy Spencer | 12 | 17 | 29 | ||
| 33 | Stacy Compton | 3 | 26 | 29 | ||
| 34 | Casey Atwood | 1 | 27 | 28 | ||
| 35 | Dave Blaney | 5 | 23 | 28 | ||
| 36 | Johnny Benson | 5 | 20 | 25 | ||
| 37 | Tony Stewart | 2 | 16 | 5 | 23 | |
| 38 | Robby Gordon | 4 | 19 | 23 | ||
| 39 | Hut Stricklin | 1 | 21 | 22 | ||
| 40 | Dale Jarrett | 6 | 13 | 19 | ||
| 41 | Brett Bodine | 3 | 15 | 18 | ||
| 42 | Shawna Robinson | 1 | 11 | 12 | ||
| 43 | Andy Hillenburg | 1 | 10 | 11 |