Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2026 Total Stage Points
StockCar2026 Fantasy Results - Race 22 (Indianapolis)
Track Qualifying Record: 122.803 mph, (76 Pts),
Team Jack Daniels 2026
| Qualifying Results | Score | Speed | |
| 1 | Larry's Winners #2 | 69 | 183.103 |
| 2 | The Replacements | 68 | 182.983 |
| 3 | Smash Buggs Island | 68 | 182.983 |
| 4 | Larry's Winners | 63 | 182.380 |
| 5 | Galloping Ghost | 62 | 182.260 |
| 6 | Big Dog Racing | 61 | 182.139 |
| 7 | Rmracing | 60 | 182.019 |
| 8 | Rubns Racn | 60 | 182.019 |
| 9 | Team Jack Daniels | 59 | 181.898 |
| 10 | Pit Row Racing | 59 | 181.898 |
| 11 | Screamon Demons | 58 | 181.778 |
| 12 | Kat's Krew | 58 | 181.778 |
| 13 | Copy That | 56 | 181.537 |
| 14 | Firedog Racing | 55 | 181.417 |
| 15 | Riggs Racing | 53 | 181.176 |
| 16 | Swee's Boys | 53 | 181.176 |
| 17 | Tundra Edition | 53 | 181.176 |
| 18 | Victory Lap | 53 | 181.176 |
| 19 | Tiger10 | 52 | 181.055 |
| 20 | Dirty Suarez | 51 | 180.935 |
| 21 | MadDog Motorsports | 51 | 180.935 |
| 22 | Redneckcpa | 50 | 180.814 |
| 23 | MadDog 2 The Bone | 48 | 180.573 |
| 24 | Fox Team | 48 | 180.573 |
| 25 | La Bandito | 48 | 180.573 |
| 26 | Luker Duker Team | 48 | 180.573 |
| 27 | Crush Buggs Island | 48 | 180.573 |
| 28 | WalkerTexasRanger | 48 | 180.573 |
| 29 | Dream Team | 47 | 180.453 |
| 30 | Wood500 | 47 | 180.453 |
| 31 | 24 Hours of Speed | 44 | 180.091 |
| 32 | Wood500#2 | 44 | 180.091 |
| 33 | Big Ron's Racers | 43 | 179.971 |
| 34 | Northern Exposure | 43 | 179.971 |
| 35 | Pittsburgh Spirit | 41 | 179.730 |
| 36 | BacknBlack | 40 | 179.609 |
| 37 | Buggs Island Racing | 37 | 179.248 |
| 38 | TomKat | 37 | 179.248 |
| 39 | Krash Team Racing | 37 | 179.248 |
| 40 | Wooden Motorsports | 37 | 179.248 |
| 41 | Dboys | 36 | 179.127 |
| 42 | Tank Racing | 34 | 178.886 |
| 43 | Wheelchair Racing | 33 | 178.766 |
| 44 | J G Racing | 31 | 178.525 |
Trades: See
acronym list here
|
Driver Race Pts