F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | Season Standings | Pts | Wins | |||
| 1 | The Replacements | 204 | 8 | 1 | The Replacements | 163 | 3 | |
| 2 | The Replacements B | 196 | 7 | 2 | The Replacements B | 119 | 1 | |
| 3 | Galloping Ghost | 193 | 6 | 3 | Northern Exposure | 91 | ||
| 4 | Northern Exposure | 182 | 5 | 4 | Force England | 71 | 1 | |
| 5 | Scuderia Ferrari | 179 | 4 | 5 | Kira's Lions | 66 | ||
| 6 | Fox Team | 175 | 3 | 6 | Crush Buggs Island | 47 | 1 | |
| 7 | Force England | 169 | 2 | 7 | F1 Dboys | 47 | 1 | |
| 8 | The Fuzz | 164 | 1 | 8 | Scuderia Ferrari | 45 | ||
| 9 | Buggs Island Racing | 163 | 9 | Dream Team | 29 | 1 | ||
| 10 | Kat's Krew | 160 | 10 | Kat's Krew | 28 | |||
| 11 | Dream Team | 160 | 11 | Galloping Ghost | 25 | |||
| 12 | F1 Dboys | 160 | 12 | Beep-Beep | 22 | |||
| 13 | Swee's Boys | 155 | 13 | Buggs Island Racing | 22 | |||
| 14 | Kira's Lions | 153 | 14 | Tank Racing | 19 | |||
| 15 | Pittsburgh Spirit | 141 | 15 | Victory Lap | 19 | |||
| 16 | Crush Buggs Island | 141 | 16 | Fox Team | 19 | |||
| 17 | Victory Lap | 134 | 17 | Pittsburgh Spirit | 19 | |||
| 18 | 24 Hours of Speed | 132 | 18 | The Fuzz | 16 | |||
| 19 | Beep-Beep | 120 | 19 | Swee's Boys | 13 | |||
| 20 | Tank Racing | 105 | 20 | 24 Hours of Speed | 8 |
Trades:
None
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Max Verstappen (RB) | 12 | 50 | 62 | Red Bull | 59 | |
| 2 | Sergio Perez (RB) | 10 | 42 | 52 | Ferrari | 26 | |
| 3 | Carlos Sainz (Fer) | 7 | 38 | 45 | Mercedes | 16 | |
| 4 | Lance Stroll (AM) | 6 | 34 | 40 | Aston Martin | 30 | |
| 5 | Fernando Alonso (AM) | 6 | 30 | 36 | Alpine | 12 | |
| 6 | Nico Hulkenberg (Haa) | 8 | 27 | 35 | McLaren | 18 | |
| 7 | Lando Norris (McL) | 9 | 20 | 29 | Alfa Romeo | 0 | |
| 8 | Estaban Ocon (Alp) | 5 | 24 | 29 | Haas | 18 | |
| 9 | George Russell (Mer) | 2 | 22 | 24 | AlphaTauri | 1 | |
| 10 | Charles Leclerc (Fer) | 7 | 14 | 21 | Williams | 4 | |
| 11 | Lewis Hamilton (Mer) | 1 | 18 | 19 | |||
| 12 | Oscar Piastri (McL) | 1 | 16 | 17 | |||
| 13 | Alexander Albon (Wil) | 4 | 12 | 16 | |||
| 14 | Kevin Magnussen (Haa) | 5 | 10 | 15 | |||
| 15 | Pierre Gasley (Alp) | 4 | 8 | 12 | |||
| 16 | Yuki Tsunoda (AT) | 3 | 6 | 9 | |||
| 17 | Nyck De Vries (AT) | 3 | 5 | 8 | |||
| 18 | Guanyu Zhou (AR) | 2 | 3 | 5 | |||
| 19 | Logan Sargeant (Wil) | 0 | 4 | 4 | |||
| 20 | Valtteri Bottas (AR) | 0 | 2 | 2 |
N/A