Ghostsports NFL Regular Season Final Power Rankings:

Team W L Pts
1 Baltimore Ravens 11 5 116.13
2 Pittsburgh Steelers 12 4 115.75
3 Indianapolis Colts 12 4 106.5
4 New England Pariots 11 5 102.88
5 Carolina Panthers 12 4 95.375
6 Tenessee Titans 13 3 93
7 New York Giants 12 4 89.5
8 Philadelphia Eagles 10 5 82.25
9 Minnesota Vikings 10 6 76
10 Atlanta Falcons 11 5 67.125
11 Miami Dolphins 11 5 60.375
12 San Diego Chargers 8 8 44.5
13 Tampa Bay Buccaneers 9 7 17.25
14 New Orleans Saints 8 8 16.625
15 Dallas Cowboys 9 7 13.5
16 New York Jets 9 7 13
17 Houston Texans 8 8 11.25
18 Arizona Cardinals 9 7 -1.75
19 Chicago Bears 9 7 -1.875
20 Green Bay Packers 6 10 -29.88
21 Washington Redskins 7 9 -30.25
22 San Francisco 49ers 7 9 -38.38
23 Buffalo Bills 7 9 -45.13
24 Denver Broncos 8 8 -54
25 Jacksonville Jaguars 5 11 -81
26 Oakland Raiders 5 11 -81.25
27 Cincinnati Bengals 4 11 -82.25
28 Seattle Seahawks 4 12 -92.13
29 Cleveland Browns 4 12 -96.75
30 Kansas City Chiefs 2 14 -141.4
31 St Louis Rams 2 14 -161.5
32 Detroit Lions 0 16 -213.9

 

This weeks Vegas lines, favored team in Bold
Atl @ Ari 2
Ind @ SD 1.5
Bal @ Mia 3.5
Phi @ Min 3.5

Picks for Wild Card  vs the spreads:

Top Picks Other Picks
Minnesota Miami

Regular Season Results:

Wk 17:

W

L
Top Picks 3 1
All Picks 10 5
Season:
Top Picks 38 26
All Picks 86 70