StockCar18 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 11/10/18, Includes
trades made for Phoenix
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
| Backnblack | Elliott | Johnson | Ku Busch | Keselowski | Suarez | Ragan | 6 | $11,330,000 |
| BB Motorsports* | Larson | Elliott | R Blaney | Almirola | Wallace Jr | Buescher | 9 | $10,570,000 |
| Big Dog Racing | Elliott | Johnson | McMurray | Keselowski | Stenhouse Jr | Hamlin | 7 | $11,300,000 |
| Big Ron's Racers | Ky Busch | Almirola | McMurray | Menard | Harvick | Kahne | 5 | $10,700,000 |
| Buggs Island Racing | Elliott | Truex Jr | Suarez | Menard | Keselowski | Byron | 6 | $11,320,000 |
| Copy That | Ky Busch | Suarez | Byron | Menard | Almirola | R Blaney | 4 | $10,760,000 |
| Crush Buggs Island | Truex Jr | Keselowski | Johnson | Almirola | Suarez | Byron | 5 | $11,180,000 |
| Dat's Darlins | Harvick | R Blaney | Bowyer | Almirola | McMurray | Wallace Jr | 8 | $10,930,000 |
| Dboys | Ky Busch | Logano | Jones | Almirola | Allmendinger | DiBenedetto | 9 | $10,910,000 |
| Dream Team | Elliott | Ky Busch | Keselowski | Bowman | Bayne/Kenseth | Suarez | 4 | $11,660,000 |
| Fastlane Racing | Elliott | Logano | Newman | Menard | Keselowski | McMurray | 4 | $11,370,000 |
| Firedog Racing* | Truex Jr | Elliott | Byron | Almirola | McMurray | R Blaney | 4 | $11,390,000 |
| Fox Team | R Blaney | Larson | Keselowski | Jones | Suarez | Wallace Jr | 4 | $10,930,000 |
| Galloping Ghost | Keselowski | Larson | Johnson | Suarez | Ku Busch | Allmendinger | 5 | $11,270,000 |
| Hack's Racing | Elliott | Hamlin | Ku Busch | Almirola | Johnson | Kahne | 7 | $11,470,000 |
| Just One More | Jones | Ku Busch | Suarez | Newman | Elliott | Johnson | 7 | $11,650,000 |
| Kat's Krew | Johnson | Harvick | McMurray | Bowman | Truex Jr | McDowell | 3 | $11,030,000 |
| Krash Team Racing | Larson | Bowyer | R Blaney | Jones | McMurray | Byron | 4 | $10,690,000 |
| Larry's Winners | Truex Jr | Ky Busch | R Blaney | Almirola | Allmendinger | Bayne/Kenseth | 7 | $11,420,000 |
| MadDog 2 The Bone | Suarez | Jones | Ky Busch | Byron | Harvick | McDowell | 4 | $11,050,000 |
| MadDog Motorsports | Elliott | Jones | Harvick | Byron | Truex Jr | McDowell | 5 | $11,750,000 |
| Medic5962 | Harvick | Johnson | McMurray | Menard | Stenhouse Jr | Buescher | 8 | $9,680,000 |
| MizzouMoto | Truex Jr | Elliott | A Dillon | Almirola | Kahne | Wallace Jr | 9 | $10,120,000 |
| Northern Exposure | Ky Busch | Elliott | Harvick | Byron | Allmendinger | McMurray | 5 | $11,430,000 |
| One To Go | R Blaney | Bowyer | Keselowski | Almirola | Bowman | Allmendinger | 2 | $11,130,000 |
| Out-of-Control | Ky Busch | R Blaney | Keselowski | McMurray | Bowman | Allmendinger | 2 | $11,200,000 |
| Peppermint Patty* | Ky Busch | Ku Busch | Johnson | Newman | Wallace Jr | Ragan | 7 | $10,470,000 |
| Pit Row Racing | R Blaney | Suarez | Johnson | Newman | Hamlin | Keselowski | 6 | $11,510,000 |
| Quicker Than You | Truex Jr | Larson | Newman | Johnson | Wallace Jr | Stenhouse Jr | 5 | $10,510,000 |
| Redneckcpa | Johnson | Jones | Keselowski | R Blaney | Almirola | Byron | 4 | $11,040,000 |
| Rmracing | Harvick | Elliott | Johnson | Bowman | Byron | McMurray | 2 | $11,110,000 |
| Screamon Demons | T Dillon | Jones | Ky Busch | Harvick | A Dillon | McMurray | 5 | $10,990,000 |
| Scuderia Ferrari | Elliott | Ku Busch | Suarez | Logano | Johnson | Allmendinger | 7 | $11,760,000 |
| Silver Streak | Harvick | Ku Busch | Suarez | A Dillon | Bayne/Kenseth | T Dillon | 9 | $10,230,000 |
| Slick Six | Larson | Elliott | McMurray | Bowman | Almirola | Stenhouse Jr | 5 | $10,880,000 |
| Smash Buggs Island | Elliott | Newman | McMurray | Byron | Almirola | Harvick | 3 | $11,110,000 |
| Swee's Boys | Larson | Elliott | R Blaney | Truex Jr | Allmendinger | McDowell | 8 | $11,280,000 |
| Tank Racing | Logano | Johnson | Suarez | A Dillon | Bayne/Kenseth | Wallace Jr | 8 | $9,400,000 |
| Team Jack Daniels | Elliott | R Blaney | Keselowski | Newman | Almirola | Menard | 5 | $11,510,000 |
| Tiger10 | Johnson | R Blaney | Almirola | Elliott | Keselowski | Byron | 5 | $11,460,000 |
| TomKat | Elliott | Logano | Suarez | A Dillon | Johnson | Allmendinger | 8 | $10,850,000 |
| Victory Lap | Ky Busch | Jones | Truex Jr | Menard | McMurray | Bayne/Kenseth | 5 | $10,890,000 |
| Wheelchair Racing | Larson | Jones | Johnson | Bowman | Bayne/Kenseth | Buescher | 8 | $9,830,000 |
| Wood500 | Truex Jr | Ky Busch | A Dillon | Almirola | Allmendinger | McMurray | 8 | $11,060,000 |
| Wooden Motorsports | Ky Busch | Elliott | Bowman | Byron | Allmendinger | Buescher | 9 | $10,370,000 |
Driver Popularity Chart (No of teams with each driver)
| Elliott | 21 |
| Johnson | 18 |
| Almirola | 17 |
| McMurray | 16 |
| Suarez | 14 |
| R Blaney | 14 |
| Keselowski | 14 |
| Ky Busch | 13 |
| Byron | 13 |
| Allmendinger | 11 |
| Truex Jr | 11 |
| Harvick | 11 |
| Jones | 10 |
| Larson | 8 |
| Bowman | 8 |
| Menard | 7 |
| Newman | 7 |
| Wallace Jr | 7 |
| Ku Busch | 7 |
| Bayne/Kenseth | 6 |
| A Dillon | 6 |
| Logano | 5 |
| McDowell | 4 |
| Stenhouse Jr | 4 |
| Buescher | 4 |
| Hamlin | 3 |
| Kahne | 3 |
| Bowyer | 3 |
| Ragan | 2 |
| T Dillon | 2 |
| DiBenedetto | 1 |