Max Team Value = $31.0M Trade Sheet
Rosters last updated 08/30/25 Includes
updates for Nashville
Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | T |
V |
24 Hours of Speed | Malukas | O'Ward | Kirkwood | Newgarden | Daly | 1 | $31.0 |
Andretiii | Newgarden | Herta | Rossi | Malukas | Foster | 4 | $29.0 |
Buggs Island Racing | Palou | Newgarden | O'Ward | Rasmussen | Daly | 0 | $30.8 |
Crush Buggs Island | Palou | McLaughlin | Newgarden | Dixon | Daly | 0 | $31.0 |
Double Birds | McLaughlin | Kirkwood | Lundgaard | Malukas | Ilott | 4 | $30.5 |
Dream Team | Palou | Herta | Kirkwood | Simpson | Ilott | 1 | $31.0 |
Fox Team | Palou | Rosenqvist | Malukas | Ferrucci | Daly | 2 | $31.0 |
Galloping Ghost | Palou | Lundgaard | Rosenqvist | Armstrong | Siegel | 4 | $32.0 |
Hellbent Racing | O'Ward | Herta | Power | Simpson | Foster | 4 | $30.5 |
Kat's Krew | Newgarden | Power | Palou | Herta | Daly | 1 | $31.0 |
Newton's Winners | Dixon | Herta | McLaughlin | Rasmussen | Newgarden | 0 | $31.0 |
Northern Exposure | Dixon | Power | Ericsson | Daly | DeFrancesco | 4 | $28.1 |
Pat's Kingdom | Newgarden | O'Ward | Malukas | Ilott | Foster | 4 | $28.8 |
Swee's Boys | Dixon | O'Ward | Lundgaard | Malukas | Foster | 4 | $31.7 |
Tank Racing | Newgarden | Dixon | Power | DeFrancesco | Abel | 4 | $28.1 |
Victory Lap | Palou | Herta | Power | McLaughlin | Foster | 1 | $31.0 |
Drivers Picked:
Josef Newgarden | 8 |
Alex Palou | 7 |
Colton Herta | 6 |
David Malukas | 6 |
Louis Foster | 5 |
Pato O'Ward | 5 |
Will Power | 5 |
Scott Dixon | 5 |
Conor Daly | 5 |
Scott McLaughlin | 4 |
Kyle Kirkwood | 3 |
Christian Lundgaard | 3 |
Calum Ilott | 3 |
Devlin Defrancesco | 2 |
Kyffin Simpson | 2 |
Felix Rosenqvist | 2 |
Nolan Siegel | 2 |
Christian Rasmussen | 2 |
Marcus Armstrong | 1 |
Jacob Abel | 1 |
Marcus Ericsson | 1 |
Alexander Rossi | 1 |
Santino Ferrucci | 1 |
Robert Shwartzman | 0 |
Graham Rahal | 0 |
Rinus Veekay | 0 |
Sting Ray Rob | 0 |