Championship Final
| Playoff Standings |
Pts |
|
| 1 | Larry's Winners #2 (s1,2) | 5034 |
| 2 | The Replacements (s4,3) | 5032 |
| 3 | MadDog Motorsports (s4,3) | 5020 |
| 4 | Kat's Krew (s3,1) | 5003 |
Playoff Standings (3rd Round, 3 of 3 Completed)
| Playoff Standings |
Pts |
|
| 1 | The Replacements (s4,3) | 4119 |
| 2 | MadDog Motorsports (s4,3) | 4086 |
| 3 | Larry's Winners #2 (s1,2) | 4082 |
| 4 | Kat's Krew (s3,1) | 4059 |
| Cut Line: | ||
| 5 | Victory Lap (1) | 4057 |
| 6 | Swee's Boys (s1,2) | 4047 |
| 7 | Dirty Suarez (s1,rs,1) | 4040 |
| 8 | Galloping Ghost (s1,1) | 4037 |
Playoff Standings (2nd Round, 3 of 3 Completed)
| Playoff Standings |
Pts |
|
| 1 | MadDog Motorsports (s3,3) | 3126 |
| 2 | Galloping Ghost (s1,1) | 3100 |
| 3 | Kat's Krew (s3,1) | 3099 |
| 4 | The Replacements (s3,3) | 3095 |
| 5 | Larry's Winners #2 (s1,2) | 3083 |
| 6 | Swee's Boys (s1,2) | 3080 |
| 7 | Victory Lap (1) | 3079 |
| 8 | Dirty Suarez (s1,rs,1) | 3077 |
| Cut Line: | ||
| 9 | MadDog 2 The Bone (s3,1) | 3063 |
| 10 | Buggs Island Racing (s3,1) | 3058 |
| 11 | Wood500 (s2,1) | 3038 |
| 12 | Crush Buggs Island (s1,2) | 3035 |
Playoff Standings (1st Round, 3 of 3 Completed)
| Playoff Standings |
Pts |
|
| 1 | The Replacements (s3,3) | 2142 |
| 2 | Dirty Suarez (s1,rs,1) | 2142 |
| 3 | Buggs Island Racing (s3,1) | 2122 |
| 4 | MadDog 2 The Bone (s3,1) | 2106 |
| 5 | Kat's Krew (s3,1) | 2098 |
| 6 | Wood500 (s2,1) | 2096 |
| 7 | Victory Lap (1) | 2085 |
| 8 | Larry's Winners #2 (2) | 2065 |
| 9 | Crush Buggs Island (s1,2) | 2064 |
| 10 | MadDog Motorsports (s2,2) | 2061 |
| 11 | Swee's Boys (s1,2) | 2060 |
| 12 | Galloping Ghost (1) | 2057 |
| Cut Line: | ||
| 13 | Fox Team (s3,1) | 2056 |
| 14 | Krash Team Racing (s4,1) | 2035 |
| 15 | WalkerTexasRanger (s1,1) | 2027 |
| 16 | Wood500#2 (1) | 2018 |
| 17 | TomKat (1) | 2010 |