Max Team Value = $31.0 M, Go to Trade Sheet
Rosters last updated: 9/13/26 Includes trades
for Spain.
T = Trades (Permanent)
ST = Super Trades (one per half season 1-11, 12-23,
use or lose)
| Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Team 1 | Team 2 | T | ST |
V |
| 24 Hours of Speed | LeClerc | Antonelli | Lindblad | Bortoleto | Perez | Red Bull | Aston Martin | 4 | 1 | $30.6 |
| Buggs Island Racing | Norris | Antonelli | Piastri | Alonso | Colapinto | Alpine | Audi | 1 | 0 | $31.5 |
| Crush Buggs Island | Hamilton | Piastri | Hadjar | Bottas | Perez | Red Bull | Alpine | 2 | 0 | $30.1 |
| Dream Team | Verstappen | Norris | Lindblad | Hadjar | Bottas | McLaren | Williams | 3 | 1 | $30.8 |
| F1 Dboys | Antonelli | Piastri | Verstappen | Colapinto | Perez | Williams | Racing Bulls | 1 | 1 | $30.8 |
| Force England | Norris | Lawson | Stroll | Bottas | Alonso | Ferrari | Mercedes | 1 | 1 | $30.8 |
| Fox Team | Antonelli | Piastri | Colapinto | Stroll | Bortoleto | Red Bull | Alpine | 3 | 1 | $30.7 |
| Galloping Ghost | Verstappen | Antonelli | Ocon | Hulkenberg | Perez | Red Bull | Haas | 4 | 1 | $30.2 |
| Kat's Krew | Antonelli | Piastri | Hadjar | Bortoleto | Perez | Red Bull | Cadillac | 4 | 1 | $30.7 |
| Kira's Lions | Hamilton | Antonelli | Ocon | Bortoleto | Hulkenberg | Ferrari | Cadillac | 4 | 1 | $31.9 |
| Mike The Cobbler | LeClerc | Piastri | Albon | Hulkenberg | Perez | Ferrari | Cadillac | 4 | 1 | $29.4 |
| Northern Exposure | Verstappen | Piastri | Colapinto | Hulkenberg | Bottas | Red Bull | Haas | 4 | 1 | $29.3 |
| Pittsburgh Spirit | Norris | Antonelli | Lindblad | Hulkenberg | Alonso | McLaren | Racing Bulls | 1 | 0 | $31.7 |
| Sainz of the timez | Antonelli | Gasley | Bearman | Sainz | Perez | Ferrari | Audi | 4 | 1 | $30.3 |
| Swee's Boys | Hamilton | Norris | Bearman | Albon | Hulkenberg | Aston Martin | Racing Bulls | 4 | 1 | $29.4 |
| Tank Racing | Norris | Piastri | Sainz | Colapinto | Bottas | Red Bull | Racing Bulls | 4 | 1 | $29.6 |
| The Fuzz | Russel | Bearman | Lawson | Hulkenberg | Bottas | Mercedes | Cadillac | 4 | 1 | $30.4 |
| The Replacements | Russel | Piastri | Ocon | Hadjar | Hulkenberg | McLaren | Haas | 1 | 1 | $31.5 |
| The Replacements B | Norris | Antonelli | Bearman | Ocon | Piastri | Alpine | Aston Martin | 1 | 1 | $31.2 |
| Victory Lap | Russel | LeClerc | Lindblad | Bottas | Perez | Mercedes | Cadillac | 3 | 0 | $30.9 |
Drivers Picked:
| Kimi Antonelli | 10 |
| Oscar Piastri | 10 |
| Sergio Perez | 8 |
| Nico Hulkenberg | 8 |
| Valtteri Bottas | 7 |
| Lando Norris | 7 |
| Franco Colapinto | 5 |
| Isack Hadjar | 4 |
| Estaban Ocon | 4 |
| Max Verstappen | 4 |
| Oliver Bearman | 4 |
| Arvid Lindblad | 4 |
| Gabriel Bortoleto | 4 |
| George Russell | 3 |
| Lewis Hamilton | 3 |
| Fernando Alonso | 3 |
| Charles Leclerc | 3 |
| Carlos Sainz | 2 |
| Alexander Albon | 2 |
| Liam Lawson | 2 |
| Lance Stroll | 2 |
| Pierre Gasley | 1 |
Teams Picked:
| Red Bull | 7 |
| Cadillac | 5 |
| Ferrari | 4 |
| Alpine | 4 |
| Racing Bulls | 4 |
| Haas | 3 |
| Mercedes | 3 |
| McLaren | 3 |
| Aston Martin | 3 |
| Williams | 2 |
| Audi | 2 |