Max Team Value = $30.5 M, Go to Trade Sheet
Rosters last updated: 7/25/26 Includes trades
for Hungary.
T = Trades (Permanent)
ST = Super Trades (one per half season 1-11, 12-23,
use or lose)
| Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Team 1 | Team 2 | T | ST |
V |
| 24 Hours of Speed | LeClerc | Antonelli | Lindblad | Bortoleto | Perez | Red Bull | Aston Martin | 3 | 1 | $30.8 |
| Buggs Island Racing | Norris | Antonelli | Gasley | Ocon | Colapinto | Alpine | Haas | 3 | 1 | $31.3 |
| Crush Buggs Island | Hamilton | Piastri | Hadjar | Bottas | Perez | Red Bull | Alpine | 1 | 1 | $30.4 |
| Dream Team | Verstappen | Norris | Lindblad | Hadjar | Bottas | McLaren | Williams | 2 | 1 | $30.5 |
| F1 Dboys | Antonelli | Piastri | Hadjar | Sainz | Perez | Williams | Racing Bulls | 2 | 1 | $30.2 |
| Force England | Norris | Lawson | Stroll | Bottas | Perez | Ferrari | Mercedes | 1 | 1 | $30.5 |
| Fox Team | Antonelli | Piastri | Colapinto | Stroll | Bortoleto | Red Bull | Alpine | 2 | 1 | $30.7 |
| Galloping Ghost | Verstappen | Antonelli | Ocon | Hulkenberg | Perez | Red Bull | Haas | 3 | 1 | $30.2 |
| Kat's Krew | Antonelli | Piastri | Hadjar | Bortoleto | Russell | Red Bull | Cadillac | 3 | 1 | $32.8 |
| Kira's Lions | Hamilton | Antonelli | Ocon | Bortoleto | Hulkenberg | Ferrari | Cadillac | 3 | 1 | $31.8 |
| Mike The Cobbler | LeClerc | Piastri | Albon | Hulkenberg | Russell | Ferrari | Cadillac | 3 | 1 | $31.4 |
| Northern Exposure | Verstappen | Piastri | Colapinto | Hulkenberg | Bottas | Red Bull | Haas | 3 | 1 | $29.2 |
| Pittsburgh Spirit | Verstappen | Antonelli | Lindblad | Hulkenberg | Perez | McLaren | Alpine | 3 | 1 | $31.2 |
| Sainz of the timez | Antonelli | Gasley | Bearman | Sainz | Perez | Ferrari | Audi | 3 | 1 | $30.6 |
| Swee's Boys | Hamilton | Norris | Bearman | Albon | Hulkenberg | Aston Martin | Racing Bulls | 3 | 1 | $29.1 |
| Tank Racing | Norris | Piastri | Sainz | Colapinto | Bottas | Red Bull | Racing Bulls | 3 | 1 | $29.4 |
| The Fuzz | Russel | Bearman | Lawson | Hulkenberg | Bottas | Mercedes | Cadillac | 3 | 1 | $30.1 |
| The Replacements | Russel | Hamilton | Ocon | Colapinto | Hulkenberg | Alpine | Haas | 3 | 1 | $30.6 |
| The Replacements B | Russel | Antonelli | Bearman | Ocon | Perez | Alpine | Haas | 3 | 1 | $30.5 |
| Victory Lap | Russel | Hadjar | Lindblad | Bottas | Perez | Mercedes | Cadillac | 3 | 1 | $30.4 |
Drivers Picked:
| Sergio Perez | 11 |
| Kimi Antonelli | 10 |
| Nico Hulkenberg | 8 |
| Oscar Piastri | 7 |
| Valtteri Bottas | 7 |
| Lando Norris | 5 |
| Estaban Ocon | 5 |
| Franco Colapinto | 5 |
| Isack Hadjar | 5 |
| George Russell | 4 |
| Max Verstappen | 4 |
| Oliver Bearman | 4 |
| Arvid Lindblad | 4 |
| Gabriel Bortoleto | 4 |
| Lewis Hamilton | 4 |
| Carlos Sainz | 3 |
| Charles Leclerc | 2 |
| Pierre Gasley | 2 |
| Alexander Albon | 2 |
| Liam Lawson | 2 |
| Lance Stroll | 2 |
| Fernando Alonso | 0 |
Teams Picked:
| Red Bull | 7 |
| Alpine | 5 |
| Haas | 5 |
| Cadillac | 5 |
| Ferrari | 4 |
| Mercedes | 4 |
| Racing Bulls | 3 |
| McLaren | 2 |
| Aston Martin | 2 |
| Williams | 2 |
| Audi | 1 |